Here are our listed fabulous riders & horses
(click on the names for Social Media links & photos)
A
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Alicia | Pepper | Dapple Grey | Welsh Pony | |
Alina | Little Dancer | Palomino | Pony | |
Amalia | Sugar Babe | Bay | Arab | |
B
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Bella | Moon | Black | Friesian | |
Bella | Black Beauty | Black | Friesian | |
Billy | Blue Boy | Blue | Pony | |
C
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Calli | Gilda | Brown/Pink | Toymasters | |
Caro | Murmel | Bay | Shetland | |
Cedar | O’Carolan’s Dream | Dark Bay | Irish Sports Horse | |
Clara | Sunshine | Grey | Pony | |
D
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Daisy | Star | Black | Warm- blood | |
Darcy | Joey | Bay | WB | |
E
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Eden | IM Golden Sunset | Sunny | Chestnut | English TB |
Eden | SN Indigo Moon | Indigo | Black | Friesian |
F
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Florence | Moonshine | Black | Arab | |
Freya | Amaretto | Bay | Shetland | |
G
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
H
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Harmony | Sam | Grey | Welsh Pony B | |
I
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Isabella | IJC Captain Levi Ackerman | Levi | Dapple Grey | Connemara |
Isabella | IJC Ford Perfect | Ford | Palomino | Irish Sports Horse |
Isabella | IJC Firecracka | Firefly | Skewbald | Pony |
Isabella | IJC Burning Flame | Flames | Skewbald | TB x Andalusian |
Isabella | IJC Vesuvius | Ash | Black | Pony |
Isabella | IJC Spirited | Spirit | Dun | Quarter Horse |
Isabella | IJC Take a Risk | Risky | Chestnut | TB |
Isabella | IJC Alf | Alfie | Skewbald | Cob |
Isabella | IJC God of Mischief | Loki | Flea-bitten Grey | Pony |
Isabella | IJC Micki | Micky | Red Indian | Eriskay |
Isabella | IJC Jack of Hearts | Jack | Grey | Welsh Pony |
Isabella | IJC Deidara Serpai | Deidara | Palomino Tobiano | Irish Sports Horse |
Isabella | Sasori of the Red Sand | Sasori | Grey | Welsh Pony C |
Isabella | IJC Hidan | HIdan | Grey | Welsh Pony |
Isabella | IJC Time Dilation | Amber | Chestnut | Welsh Pony |
Isabella | IJC Las Vegas | Vegas | Skewbald | English TB |
Isabella | IJC Magical Mystery | Moonlite | Grey | Trakehner |
Isabella | IJC Oakley | Oak | Bay | TB x Andalusian |
Isabella | IJC Shani Limegrove | Faith | Bay | TB |
Isabella | IJC Rusty Butterfly | Rusty | Palomino | German Sports Horse |
Isabella | IJC Jump Scare | Ghost | Dapple Grey | TB |
Isabella | IJC Bandito | Bandit | Appaloosa | TB |
Isabella | IJC Rock & Roll | Rocky | Grey | |
Isla | Sunny | Cream & White | Palomino |
J
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Jack | Bigbunda | Pink | Pony | |
Jemina | Concord Dreldo | Palomino | Connemara | |
Jemina | Coconut Springs | Coconut | Palomino | Connemara |
Jenny | Flicka | Black | Pony | |
Joanne | Kevin | Brown/ Beige | Warburton | |
K
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Kirstie | TrixieVixie | Blond/ Brown | unknown | |
L
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Lena | Wolly | Grey | Connemara | |
Lia | Winnie | Grey | Welsh Pony | |
Lilly | Blacky | Black | German Pony | |
Lily | Popcorn | Palomino | unknown | |
Lisa | Hannibal | Palomino | WB | |
Lottie | Skydancer | Grey | WB | |
Lucy | Freja’s Dream | Freja | Dark Bay | Estonian WB |
Lucy | A Touch of Spice | Finn | Grey | Finnish WB |
M
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Marta | Black Beauty | Black | WB | |
Megan | The Rizzler | |||
N
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Nina | Picolino | Grey | Pony | |
Nina | Ntscho- Tschi | Bay | Mustang | |
O
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
P
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Pasquale | Agapito | Black | Pony | |
R
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
S
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Satya | Firefly Frizzante | FIrefly | Flea-bitten Grey | Arab |
Stephen | Stephen Buddle | Black | Friesian | |
Svenja | Orio | Black/ White | WB | |
T
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
U
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
V
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
W
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|
Z
Owner | Horse Name | Stable Name | Colour | Breed |
---|---|---|---|---|